Joe Godfrey.com

Overall Activity Report:
www.joegodfrey.com

(Accesses Through 02:34:46 07 Mar 2010)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       4,821         195,280,530         437       1,230   May 2004  
       4,621         100,764,931         531       1,280   Jun 2004  
       4,392         133,044,390         430       1,266   Jul 2004  
       4,577         151,860,693         793       1,226   Aug 2004  
       3,602          78,830,818         421       1,089   Sep 2004  
       6,918         220,808,972         525       2,653   Oct 2004  
       4,756         107,750,991         564       1,914   Nov 2004  
       5,218         275,142,418       1,131       1,861   Dec 2004  
       6,157         288,487,338         841       1,435   Jan 2005  
       7,908         446,811,629       1,044       1,612   Feb 2005  
       6,735         279,589,231         979       1,415   Mar 2005  
       6,961         240,041,143       1,123       1,682   Apr 2005  
       6,419         463,275,777       1,081       1,767   May 2005  
       6,940         381,586,883         900       1,477   Jun 2005  
       8,028         358,770,326       1,019       1,830   Jul 2005  
       6,521       4,027,253,261         854       1,770   Aug 2005  
       4,540         528,385,001         513       1,121   Sep 2005  
      25,989         422,353,796       1,045       4,289   Oct 2005  
       4,957         391,830,162         489       1,229   Nov 2005  
       5,195         283,640,484         490       1,193   Dec 2005  
       7,842         467,537,130         680       1,633   Jan 2006  
       7,911         444,882,217         709       2,040   Feb 2006  
       7,364         401,715,119         910       1,833   Mar 2006  
       8,871         325,635,749         850       1,970   Apr 2006  
       6,506         160,072,377         733       1,461   May 2006  
       5,845         521,594,699         674       1,754   Jun 2006  
       8,048         136,587,632         664       1,845   Jul 2006  
       5,535         368,667,161         598       1,347   Aug 2006  
       4,931         232,118,374         655       1,326   Sep 2006  
       6,594         377,035,012         847       1,663   Oct 2006  
       5,286         369,624,604         655       1,286   Nov 2006  
       6,299         272,681,548         809       1,687   Dec 2006  
       4,816         308,131,380         747       1,370   Jan 2007  
       4,772         420,660,071         559       1,296   Feb 2007  
       3,843         218,543,324         595       1,193   Mar 2007  
       7,946         347,516,996         830       1,904   Apr 2007  
       6,049         354,366,410         753       1,743   May 2007  
       5,066         460,227,335         622       1,492   Jun 2007  
       6,408         294,981,034         897       1,868   Jul 2007  
       4,736         695,288,108         780       1,469   Aug 2007  
       4,514         978,643,492         594       1,450   Sep 2007  
       7,353       1,738,773,741         899       2,095   Oct 2007  
       4,039       1,615,788,501         739       1,587   Nov 2007  
      10,259       1,608,343,477         843       5,080   Dec 2007  
      39,476       1,015,654,558       2,330      33,463   Jan 2008  
      27,755         811,572,920       1,740      23,390   Feb 2008  
      18,874         533,267,631       1,356      14,959   Mar 2008  
      21,759         535,090,062       1,561      18,020   Apr 2008  
      24,173         544,417,669       1,733      18,385   May 2008  
      18,472         428,716,151       2,713      12,263   Jun 2008  
      22,388         548,470,000       3,390      14,261   Jul 2008  
      23,273         639,540,059       3,615      13,679   Aug 2008  
      18,533         330,899,603       3,717       8,527   Sep 2008  
      22,839         396,001,797       5,465       9,883   Oct 2008  
      24,232         432,679,303       5,579      11,566   Nov 2008  
      27,354         673,952,151       5,038      15,157   Dec 2008  
      25,450         668,636,833       4,704      14,851   Jan 2009  
      21,229         621,049,517       3,099      13,612   Feb 2009  
      21,548         567,670,210       3,860      13,250   Mar 2009  
      23,364         736,593,808       3,688      15,334   Apr 2009  
      23,216         616,538,959       3,782      13,928   May 2009  
      21,326         580,476,932       3,607      13,491   Jun 2009  
      21,483         678,912,630       3,787      13,239   Jul 2009  
      26,245         755,215,732       4,503      15,363   Aug 2009  
      25,312         902,446,061       4,459      14,672   Sep 2009  
      23,114         686,280,710       4,065      13,318   Oct 2009  
      18,002         498,546,271       2,390      13,021   Nov 2009  
      15,798         453,958,805       2,141      11,275   Dec 2009  
      13,694         440,911,691       1,915      10,883   Jan 2010  
      14,852         390,826,968       3,195      11,628   Feb 2010  
       3,405          87,305,662         838       2,812   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


         401           8,379,692          63         284     31 Jan  
         408           6,813,933          60         231     01 Feb  
          95           2,049,236          39          40     02 Feb  
         702          11,780,371          76         604     03 Feb  
         870          41,314,407          94         666     04 Feb  
         562          17,507,549          96         424     05 Feb  
         157           5,932,790          70          94     06 Feb  

         779          10,372,709         137         542     07 Feb  
         645          13,298,441         118         521     08 Feb  
         557          18,871,975         129         437     09 Feb  
         216           3,480,481         114         131     10 Feb  
         879          16,887,026         167         678     11 Feb  
         902          28,876,198         156         742     12 Feb  
         383           6,934,553         139         296     13 Feb  

         190           1,205,293         107         132     14 Feb  
         362           6,633,876         125         285     15 Feb  
         623          35,209,149         170         530     16 Feb  
         269           5,176,776         115         189     17 Feb  
         506           7,192,167         116         401     18 Feb  
         817          21,411,627         105         706     19 Feb  
         825          22,069,760         117         702     20 Feb  

         337           6,811,518         123         265     21 Feb  
         429           7,891,192         128         348     22 Feb  
         568           8,692,179         138         424     23 Feb  
         615          24,177,090         118         519     24 Feb  
         157           1,805,814          94         102     25 Feb  
         880          24,265,460         116         712     26 Feb  
         559           9,050,414         111         414     27 Feb  

         560          25,114,984         117         493     28 Feb  
         418          17,767,710         130         348     01 Mar  
         457          16,537,969         127         405     02 Mar  
       1,273          16,771,237         155       1,120     03 Mar  
         192           2,611,217         115         115     04 Mar  
         819          31,633,867         155         670     05 Mar  
         234           1,953,057         144         145     06 Mar  

          12              30,605          12           9     07 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         453          10,376,839         109         343        Sun  
         452          10,481,030         112         347        Mon  
         460          16,272,102         121         367        Tue  
         615          12,277,191         116         513        Wed  
         521          13,962,126         117         392        Thu  
         796          24,738,940         126         651        Fri  
         432           9,188,115         116         330        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          18             222,489           5          14         00  
          38           1,673,130           8          35         01  
          12             164,179           5           9         02  
           7              58,322           5           5         03  
           9              98,724           5           7         04  
          11             147,230           6           6         05  
           8             167,396           5           5         06  
          58           3,099,892           7          53         07  
          11             195,139           6           8         08  
          18             922,723           5          15         09  
          36           1,400,352           6          32         10  
          12             153,114           5           9         11  
           9             118,363           5           7         12  
          80           3,701,451           9          67         13  
          24             865,151           5          20         14  
          13             110,139           5           9         15  
          10              76,757           6           6         16  
          19             331,570           5          13         17  
          14             184,488           5          11         18  
          17             272,268           5          12         19  
          73             160,345           5          63         20  
          26             480,436           6          22         21  
           9              91,737           4           6         22  
          19             230,244           5          15         23  

[ Return to Index ]


"Record Book"

Most Hits: 5,051 (Oct 20, 2005)

Most Bytes: 2,179,892,813 (Aug 23, 2005)

Most Visits: 302 (Jan 23, 2008)

Most PViews: 3,986 (Jan 23, 2008)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

02:34:46 07 Mar 2010         392         202,380   /
16:45:29 06 Mar 2010          44         463,472   /hello.html
16:15:49 06 Mar 2010          30       9,893,397   /links.html
15:33:31 06 Mar 2010          24         230,280   /music.html
17:12:35 06 Mar 2010          22         282,232   /photos.html
09:22:37 06 Mar 2010          21         157,180   /bio.html
08:00:07 06 Mar 2010          21          26,880   /hello_files/hello.css
22:48:06 06 Mar 2010          19         138,769   /writing.html
10:34:06 06 Mar 2010          19         119,437   /school.html
05:26:09 06 Mar 2010          16          78,228   /email.html

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

10:42:17 03 Mar 2010           4      27,205,260   /aMightyWind_files/next2me4web.mov
13:34:32 05 Mar 2010           2      18,130,228   /square%20one_files/unitedboss.mov
16:15:49 06 Mar 2010          30       9,893,397   /links.html
08:00:08 06 Mar 2010          12       1,552,878   /hello_files/joeheadshot-filtered.png
08:00:08 06 Mar 2010          12       1,302,265   /hello_files/welcome.png
13:29:50 05 Mar 2010           6         869,085   /Images/movie-1.png
13:29:42 05 Mar 2010           7         710,440   /music_files/welcome.png
13:30:14 05 Mar 2010           6         645,455   /bio_files/*ecutellytail.png
13:30:14 05 Mar 2010           6         592,075   /bio_files/welcome.png
13:38:07 05 Mar 2010           4         508,772   /photos_files/dv12_framed.png

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

23:55:53 06 Mar 2010         208         164,712   /robots.txt
23:12:29 05 Mar 2010          24          19,056   /favicon.ico
13:40:12 05 Mar 2010           7           5,378   /SlideShow_assets/bevel_top.gif
13:40:12 05 Mar 2010           7           5,294   /i/bevel_botr.gif
13:40:12 05 Mar 2010           7           5,366   /SlideShow_assets/bevel_l.gif
17:06:35 05 Mar 2010           7           5,616   /portfolio_mighty.html
02:50:07 05 Mar 2010           6           4,734   http:/www.wantsfly.com/prx2.php
15:19:26 06 Mar 2010           3           2,520   /weblog/log.files.html
02:04:10 05 Mar 2010           3           2,373   /photos2.html
08:00:09 06 Mar 2010           2           1,602   /apple-touch-icon.png

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

20:55:20 06 Mar 2010         732      24,138,402   net  = US Network
13:32:52 01 Mar 2010         156      14,999,291   mx   = Mexico
01:26:09 05 Mar 2010         266      14,137,913   pl   = Poland
10:42:48 03 Mar 2010         214      11,476,423   us   = United States
09:32:42 02 Mar 2010         118       8,717,803   it   = Italy
02:34:46 07 Mar 2010         696       6,038,622   com  = US Commercial
02:22:09 07 Mar 2010       1,099       5,236,440   xxx  = Unresolved Domain
06:11:46 06 Mar 2010           3       1,023,429   ua   = Ukraine
21:48:39 04 Mar 2010           2         459,508   id   = Indonesia
08:30:33 06 Mar 2010          65         341,833   ru   = Russian Federation
06:45:22 01 Mar 2010           1         341,143   de   = Germany
04:14:32 01 Mar 2010          22         307,295   lv   = Latvia
10:38:15 06 Mar 2010           8          47,138   ie   = Ireland
01:05:43 07 Mar 2010           1          24,023   ooo  = Unrecognized Domain
06:12:51 05 Mar 2010          10           8,064   ro   = Romania
07:16:42 03 Mar 2010           6           4,993   kr   = South Korea
00:34:45 05 Mar 2010           3           1,671   in   = India
20:26:27 02 Mar 2010           2           1,114   il   = Israel
19:08:24 04 Mar 2010           1             557   ca   = Canada

[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52