
(Accesses Through 02:35:13 05 Feb 2012)
| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
|
Long-Term Statistics: |   |
Statistics for the Current Month (Feb 2012): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
4,821 195,280,530 437 1,230 May 2004
4,621 100,764,931 531 1,280 Jun 2004
4,392 133,044,390 430 1,266 Jul 2004
4,577 151,860,693 793 1,226 Aug 2004
3,602 78,830,818 421 1,089 Sep 2004
6,918 220,808,972 525 2,653 Oct 2004
4,756 107,750,991 564 1,914 Nov 2004 
5,218 275,142,418 1,131 1,861 Dec 2004 
6,157 288,487,338 841 1,435 Jan 2005
7,908 446,811,629 1,044 1,612 Feb 2005 
6,735 279,589,231 979 1,415 Mar 2005
6,961 240,041,143 1,123 1,682 Apr 2005 
6,419 463,275,777 1,081 1,767 May 2005 
6,940 381,586,883 900 1,477 Jun 2005
8,028 358,770,326 1,019 1,830 Jul 2005 
6,521 4,027,253,261 854 1,770 Aug 2005
4,540 528,385,001 513 1,121 Sep 2005
25,989 422,353,796 1,045 4,289 Oct 2005 
4,957 391,830,162 489 1,229 Nov 2005
5,195 283,640,484 490 1,193 Dec 2005
7,842 467,537,130 680 1,633 Jan 2006 
7,911 444,882,217 709 2,040 Feb 2006 
7,364 401,715,119 910 1,833 Mar 2006
8,871 325,635,749 850 1,970 Apr 2006
6,506 160,072,377 733 1,461 May 2006 
5,845 521,594,699 674 1,754 Jun 2006 
8,048 136,587,632 664 1,845 Jul 2006 
5,535 368,667,161 598 1,347 Aug 2006 
4,931 232,118,374 655 1,326 Sep 2006 
6,594 377,035,012 847 1,663 Oct 2006
5,286 369,624,604 655 1,286 Nov 2006 
6,299 272,681,548 809 1,687 Dec 2006
4,816 308,131,380 747 1,370 Jan 2007 
4,772 420,660,071 559 1,296 Feb 2007
3,843 218,543,324 595 1,193 Mar 2007 
7,946 347,516,996 830 1,904 Apr 2007
6,049 354,366,410 753 1,743 May 2007 
5,066 460,227,335 622 1,492 Jun 2007 
6,408 294,981,034 897 1,868 Jul 2007
4,736 695,288,108 780 1,469 Aug 2007 
4,514 978,643,492 594 1,450 Sep 2007 
7,353 1,738,773,741 899 2,095 Oct 2007
4,039 1,615,788,501 739 1,587 Nov 2007 
10,259 1,608,343,477 843 5,080 Dec 2007
39,476 1,015,654,558 2,330 33,463 Jan 2008 
27,755 811,572,920 1,740 23,390 Feb 2008
18,874 533,267,631 1,356 14,959 Mar 2008
21,759 535,090,062 1,561 18,020 Apr 2008 
24,173 544,417,669 1,733 18,385 May 2008
18,472 428,716,151 2,713 12,263 Jun 2008 
22,388 548,470,000 3,390 14,261 Jul 2008 

23,273 639,540,059 3,615 13,679 Aug 2008 

18,533 330,899,603 3,717 8,527 Sep 2008 


22,839 396,001,797 5,465 9,883 Oct 2008 



24,232 432,679,303 5,579 11,566 Nov 2008 



27,354 673,952,151 5,038 15,157 Dec 2008 



25,450 668,636,833 4,704 14,851 Jan 2009 



21,229 621,049,517 3,099 13,612 Feb 2009 
21,548 567,670,210 3,860 13,250 Mar 2009 


23,364 736,593,808 3,688 15,334 Apr 2009 

23,216 616,538,959 3,782 13,928 May 2009 


21,326 580,476,932 3,607 13,491 Jun 2009 

21,483 678,912,630 3,787 13,239 Jul 2009 


26,245 755,215,732 4,503 15,363 Aug 2009 


25,312 902,446,061 4,459 14,672 Sep 2009 


23,114 686,280,710 4,065 13,318 Oct 2009 

18,002 498,546,271 2,390 13,021 Nov 2009 

15,798 453,958,805 2,141 11,275 Dec 2009 
13,694 440,911,691 1,915 10,883 Jan 2010 
14,852 390,826,968 3,195 11,628 Feb 2010 
15,862 433,929,568 4,203 12,396 Mar 2010 


16,097 513,776,832 3,363 12,869 Apr 2010 

15,067 468,021,619 3,398 11,975 May 2010 

11,919 307,105,646 2,991 7,903 Jun 2010 

8,228 189,274,255 1,896 5,545 Jul 2010
8,743 161,936,280 2,327 6,602 Aug 2010 
14,803 429,854,000 3,417 11,895 Sep 2010 

14,537 382,736,465 3,438 10,832 Oct 2010 

12,606 318,650,789 4,257 9,972 Nov 2010 


11,833 363,451,975 3,444 9,128 Dec 2010 

15,464 499,873,000 3,872 12,248 Jan 2011 


13,193 399,208,965 3,438 10,789 Feb 2011 

12,436 422,076,575 3,396 10,073 Mar 2011 

16,774 580,956,118 3,662 13,853 Apr 2011 

13,443 351,649,151 3,744 10,535 May 2011 


11,278 458,538,051 3,473 9,055 Jun 2011 

19,042 1,159,105,951 4,298 16,165 Jul 2011 


21,106 537,094,090 4,591 18,109 Aug 2011 



20,444 516,192,667 4,287 18,506 Sep 2011 


19,064 478,736,347 3,441 17,433 Oct 2011 

15,176 506,090,225 3,799 11,615 Nov 2011 


18,098 474,332,348 3,778 11,391 Dec 2011 


64,611 5,918,453,144 9,663 61,366 Jan 2012 



11,359 1,088,950,807 1,750 11,114 Feb 2012
[ Return to Index ]
Hits Bytes Visits PViews Date
201 24,661,709 99 166 01 Jan 
243 20,133,829 94 222 02 Jan 
450 21,975,667 117 326 03 Jan
479 24,009,037 110 310 04 Jan 
420 16,673,589 123 364 05 Jan
417 16,003,871 113 333 06 Jan
249 18,343,667 93 208 07 Jan 
321 12,922,761 112 240 08 Jan
531 22,469,533 114 460 09 Jan
2,171 211,663,062 330 2,112 10 Jan 
3,010 275,714,712 379 2,860 11 Jan 
3,661 311,075,166 409 3,599 12 Jan 

2,766 268,592,077 350 2,702 13 Jan 

3,455 317,984,932 399 3,380 14 Jan 

2,971 298,931,843 361 2,919 15 Jan 

2,669 260,738,919 411 2,564 16 Jan 

3,086 241,396,706 400 2,944 17 Jan 

2,547 259,737,209 387 2,466 18 Jan 
2,458 256,153,489 339 2,406 19 Jan 

2,532 250,353,768 409 2,493 20 Jan 

3,049 285,283,690 449 2,903 21 Jan 
3,043 290,586,208 440 2,881 22 Jan 
2,371 232,926,324 424 2,261 23 Jan 

2,512 254,518,058 435 2,452 24 Jan 
2,667 242,572,772 399 2,569 25 Jan 

2,307 217,824,188 378 2,207 26 Jan 
2,914 283,517,240 412 2,860 27 Jan 

3,023 286,922,127 395 2,960 28 Jan 
2,675 249,330,425 393 2,594 29 Jan 
2,671 198,569,969 392 1,933 30 Jan 
2,742 246,866,597 397 2,672 31 Jan 

2,048 179,637,988 385 1,996 01 Feb 
3,044 291,270,064 450 2,976 02 Feb 
2,750 289,080,001 429 2,702 03 Feb 
3,242 299,155,235 441 3,170 04 Feb 
275 29,807,519 45 270 05 Feb
[ Return to Index ]
Hits Bytes Visits PViews Day
1,842 175,286,589 281 1,760 Sun 
1,697 146,967,715 287 1,488 Mon 
2,192 195,284,018 336 2,101 Tue 
2,150 196,334,344 332 2,040 Wed 
2,378 218,599,299 340 2,310 Thu 
2,276 221,509,391 343 2,218 Fri 

2,604 241,537,930 355 2,524 Sat 

[ Return to Index ]
Hits Bytes Visits PViews Hour
87 8,810,716 17 86 00 
104 10,078,182 17 101 01 
93 9,374,777 18 91 02 

93 9,548,413 17 90 03 
98 10,236,731 15 97 04 
101 9,695,282 17 97 05 
91 9,319,811 18 89 06 

89 9,368,414 15 87 07 
101 9,871,521 16 97 08 
124 11,676,668 18 121 09 

122 11,452,723 18 117 10 

100 10,416,988 16 98 11 
136 10,291,328 17 102 12 
130 10,475,277 16 98 13 
103 10,299,065 16 101 14 
113 11,359,328 18 111 15 

147 12,004,842 18 135 16 

158 13,582,002 18 155 17 

110 10,803,388 19 108 18 

114 10,844,474 17 110 19 
118 10,271,836 15 115 20 
167 11,505,770 18 157 21 

115 10,114,582 19 112 22 

90 9,247,332 17 87 23 
[ Return to Index ]
Most Hits: 5,051 (Oct 20, 2005)
Most Bytes: 2,179,892,813 (Aug 23, 2005)
Most Visits: 450 (Feb 02, 2012)
Most PViews: 3,986 (Jan 23, 2008)
[ Return to Index ]
Last Accessed Hits Bytes File 02:35:13 05 Feb 2012 9,024 988,479,936 /weblog/log.refs.html 02:30:45 05 Feb 2012 335 182,604 / 01:24:41 05 Feb 2012 123 40,937,910 /links.html 01:24:47 05 Feb 2012 106 1,386,568 /hello.html 21:57:56 04 Feb 2012 95 4,915,271 /weblog/log.html 06:49:14 04 Feb 2012 33 2,598,641 /weblog/log.files.html 21:17:26 04 Feb 2012 13 20,254 /hello_files/shapeimage_3.png 16:28:42 04 Feb 2012 13 16,640 /hello_files/hello.css 21:17:50 04 Feb 2012 12 1,302,265 /hello_files/welcome.png 21:18:28 04 Feb 2012 12 16,101 /hello_files/image.png
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 02:35:13 05 Feb 2012 9,024 988,479,936 /weblog/log.refs.html 01:24:41 05 Feb 2012 123 40,937,910 /links.html 17:56:37 02 Feb 2012 2 14,134,620 /aMightyWind_files/next2me4web.mov 17:58:51 02 Feb 2012 1 9,065,114 /square%20one_files/unitedboss.mov 21:57:56 04 Feb 2012 95 4,915,271 /weblog/log.html 06:49:14 04 Feb 2012 33 2,598,641 /weblog/log.files.html 21:07:16 04 Feb 2012 11 1,411,730 /hello_files/joeheadshot-filtered.png 01:24:47 05 Feb 2012 106 1,386,568 /hello.html 21:17:50 04 Feb 2012 12 1,302,265 /hello_files/welcome.png 21:23:04 04 Feb 2012 6 592,075 /music_files/welcome.png
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 01:24:46 05 Feb 2012 100 79,208 /robots.txt 16:29:11 04 Feb 2012 16 12,696 /favicon.ico 13:45:55 02 Feb 2012 6 4,728 /login.php 14:45:15 04 Feb 2012 6 5,010 /wp-content/plugins/cac-featured-content/timthumb.php 14:45:14 04 Feb 2012 6 5,052 /weblog/wp-content/plugins/cac-featured-content/timthumb.php 13:45:56 02 Feb 2012 6 4,734 /signup.php 13:45:54 02 Feb 2012 6 4,728 /register/ 13:35:08 04 Feb 2012 3 2,394 /en-us/ms123402.aspx 13:35:09 04 Feb 2012 3 2,376 /ms123402.aspx 08:38:13 04 Feb 2012 3 2,394 /links.htmlindex.php
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 02:35:13 05 Feb 2012 7,999 846,988,279 net = US Network 02:31:55 05 Feb 2012 1,606 177,077,654 ua = Ukraine 02:30:45 05 Feb 2012 920 28,164,398 xxx = Unresolved Domain 02:22:42 05 Feb 2012 584 18,106,960 com = US Commercial 05:33:51 02 Feb 2012 186 11,224,103 uk = United Kingdom 22:43:43 04 Feb 2012 24 2,162,518 ru = Russian Federation 05:20:42 04 Feb 2012 11 1,436,533 lv = Latvia 10:55:07 03 Feb 2012 4 1,364,572 ge = Georgia 17:52:33 03 Feb 2012 2 682,286 pl = Poland 20:12:21 01 Feb 2012 3 342,181 it = Italy 19:08:11 02 Feb 2012 1 341,143 tw = Taiwan 05:41:54 01 Feb 2012 1 341,143 ro = Romania 01:24:41 05 Feb 2012 1 341,143 br = Brazil 11:59:30 03 Feb 2012 1 341,143 edu = US Educational 06:12:13 04 Feb 2012 3 14,627 cz = Czech Republic 15:51:04 04 Feb 2012 2 14,141 nl = Netherlands 05:17:27 02 Feb 2012 8 5,844 au = Australia 19:37:06 02 Feb 2012 2 1,582 org = US Organization 04:24:47 01 Feb 2012 1 557 lt = Lithuania
[ Return to Index ]
| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |
This report was generated with WebLog 2.52