Joe Godfrey.com

Overall Activity Report:
www.joegodfrey.com

(Accesses Through 02:21:24 18 Jul 2010)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jul 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       4,821         195,280,530         437       1,230   May 2004  
       4,621         100,764,931         531       1,280   Jun 2004  
       4,392         133,044,390         430       1,266   Jul 2004  
       4,577         151,860,693         793       1,226   Aug 2004  
       3,602          78,830,818         421       1,089   Sep 2004  
       6,918         220,808,972         525       2,653   Oct 2004  
       4,756         107,750,991         564       1,914   Nov 2004  
       5,218         275,142,418       1,131       1,861   Dec 2004  
       6,157         288,487,338         841       1,435   Jan 2005  
       7,908         446,811,629       1,044       1,612   Feb 2005  
       6,735         279,589,231         979       1,415   Mar 2005  
       6,961         240,041,143       1,123       1,682   Apr 2005  
       6,419         463,275,777       1,081       1,767   May 2005  
       6,940         381,586,883         900       1,477   Jun 2005  
       8,028         358,770,326       1,019       1,830   Jul 2005  
       6,521       4,027,253,261         854       1,770   Aug 2005  
       4,540         528,385,001         513       1,121   Sep 2005  
      25,989         422,353,796       1,045       4,289   Oct 2005  
       4,957         391,830,162         489       1,229   Nov 2005  
       5,195         283,640,484         490       1,193   Dec 2005  
       7,842         467,537,130         680       1,633   Jan 2006  
       7,911         444,882,217         709       2,040   Feb 2006  
       7,364         401,715,119         910       1,833   Mar 2006  
       8,871         325,635,749         850       1,970   Apr 2006  
       6,506         160,072,377         733       1,461   May 2006  
       5,845         521,594,699         674       1,754   Jun 2006  
       8,048         136,587,632         664       1,845   Jul 2006  
       5,535         368,667,161         598       1,347   Aug 2006  
       4,931         232,118,374         655       1,326   Sep 2006  
       6,594         377,035,012         847       1,663   Oct 2006  
       5,286         369,624,604         655       1,286   Nov 2006  
       6,299         272,681,548         809       1,687   Dec 2006  
       4,816         308,131,380         747       1,370   Jan 2007  
       4,772         420,660,071         559       1,296   Feb 2007  
       3,843         218,543,324         595       1,193   Mar 2007  
       7,946         347,516,996         830       1,904   Apr 2007  
       6,049         354,366,410         753       1,743   May 2007  
       5,066         460,227,335         622       1,492   Jun 2007  
       6,408         294,981,034         897       1,868   Jul 2007  
       4,736         695,288,108         780       1,469   Aug 2007  
       4,514         978,643,492         594       1,450   Sep 2007  
       7,353       1,738,773,741         899       2,095   Oct 2007  
       4,039       1,615,788,501         739       1,587   Nov 2007  
      10,259       1,608,343,477         843       5,080   Dec 2007  
      39,476       1,015,654,558       2,330      33,463   Jan 2008  
      27,755         811,572,920       1,740      23,390   Feb 2008  
      18,874         533,267,631       1,356      14,959   Mar 2008  
      21,759         535,090,062       1,561      18,020   Apr 2008  
      24,173         544,417,669       1,733      18,385   May 2008  
      18,472         428,716,151       2,713      12,263   Jun 2008  
      22,388         548,470,000       3,390      14,261   Jul 2008  
      23,273         639,540,059       3,615      13,679   Aug 2008  
      18,533         330,899,603       3,717       8,527   Sep 2008  
      22,839         396,001,797       5,465       9,883   Oct 2008  
      24,232         432,679,303       5,579      11,566   Nov 2008  
      27,354         673,952,151       5,038      15,157   Dec 2008  
      25,450         668,636,833       4,704      14,851   Jan 2009  
      21,229         621,049,517       3,099      13,612   Feb 2009  
      21,548         567,670,210       3,860      13,250   Mar 2009  
      23,364         736,593,808       3,688      15,334   Apr 2009  
      23,216         616,538,959       3,782      13,928   May 2009  
      21,326         580,476,932       3,607      13,491   Jun 2009  
      21,483         678,912,630       3,787      13,239   Jul 2009  
      26,245         755,215,732       4,503      15,363   Aug 2009  
      25,312         902,446,061       4,459      14,672   Sep 2009  
      23,114         686,280,710       4,065      13,318   Oct 2009  
      18,002         498,546,271       2,390      13,021   Nov 2009  
      15,798         453,958,805       2,141      11,275   Dec 2009  
      13,694         440,911,691       1,915      10,883   Jan 2010  
      14,852         390,826,968       3,195      11,628   Feb 2010  
      15,862         433,929,568       4,203      12,396   Mar 2010  
      16,097         513,776,832       3,363      12,869   Apr 2010  
      15,067         468,021,619       3,398      11,975   May 2010  
      11,919         307,105,646       2,991       7,903   Jun 2010  
       8,228         189,274,255       1,896       5,545   Jul 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


         195           3,941,325          89         125     13 Jun  
         154           3,357,095          92          92     14 Jun  
         674          28,637,899         110         593     15 Jun  
         298           5,612,854          96         212     16 Jun  
         946          32,985,083         105         743     17 Jun  
         327           4,483,331          92         236     18 Jun  
         287          14,776,529          89         218     19 Jun  

         147           1,187,235          85          82     20 Jun  
         639          11,266,692         116         551     21 Jun  
         437          18,161,051         109         373     22 Jun  
       1,282          20,975,350         105         506     23 Jun  
         933           5,641,382         104         199     24 Jun  
         147           2,649,977          90         102     25 Jun  
         120           2,014,102          84          79     26 Jun  

         132           2,936,559          83          75     27 Jun  
         197           2,718,556         112          98     28 Jun  
         270           3,618,502         106         188     29 Jun  
         390           8,582,947          90         257     30 Jun  
         711          14,881,846         102         460     01 Jul  
       1,041           4,145,139         141         789     02 Jul  
         187           2,482,508         114         105     03 Jul  

         375           6,766,073         116         206     04 Jul  
         196           6,778,982          92         130     05 Jul  
         198           2,609,298          98          94     06 Jul  
         596           7,692,741         117         237     07 Jul  
         355           6,307,804         108         207     08 Jul  
         725          17,753,242         115         431     09 Jul  
         472          17,790,288         120         358     10 Jul  

         353           6,319,298         109         283     11 Jul  
         547          17,641,934         127         441     12 Jul  
         304           4,842,296         111         124     13 Jul  
         671          28,358,615          89         515     14 Jul  
         334           6,423,581          98         194     15 Jul  
         909          33,759,358         130         774     16 Jul  
         240           4,699,820          99         187     17 Jul  

          14              21,432          10          10     18 Jul  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         240           4,230,098          96         154        Sun  
         347           8,352,652         108         262        Mon  
         377          11,573,809         107         274        Tue  
         647          14,244,501          99         345        Wed  
         656          13,247,939         103         361        Thu  
         630          12,558,209         114         466        Fri  
         261           8,352,649         101         189        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

          13             179,378           5           7         00  
           5              88,685           3           3         01  
          11              80,098           5           5         02  
           9             196,990           5           6         03  
          17             152,197           4          10         04  
           8              91,436           5           4         05  
          16             191,824           4          11         06  
          22             512,158           4          14         07  
           6             115,477           4           4         08  
          25             460,930           5          14         09  
          11             141,650           4           8         10  
          34             886,886           6          27         11  
          27             333,945           4          14         12  
          45           2,560,679           4          37         13  
          36           1,505,536           5          32         14  
          44           1,525,226           6          34         15  
          10             137,857           4           5         16  
          15             218,665           5          10         17  
          31           1,545,116           6          26         18  
          31             681,944           6          23         19  
           6              53,570           3           4         20  
          11             142,840           4           7         21  
          13             394,475           4           8         22  
          17             535,261           5          12         23  

[ Return to Index ]


"Record Book"

Most Hits: 5,051 (Oct 20, 2005)

Most Bytes: 2,179,892,813 (Aug 23, 2005)

Most Visits: 302 (Jan 23, 2008)

Most PViews: 3,986 (Jan 23, 2008)

[ Return to Index ]


Top 10 Files by Number of Hits (Jul 2010)

Last Accessed               Hits           Bytes   File

02:21:24 18 Jul 2010       1,005         549,654   /
00:28:26 18 Jul 2010         185       2,242,070   /hello.html
22:07:56 17 Jul 2010         123      41,187,911   /links.html
19:24:05 16 Jul 2010          45         979,812   /photos.html
19:35:12 16 Jul 2010          39         430,269   /school.html
21:13:20 17 Jul 2010          38          47,610   /hello_files/hello.css
19:23:47 16 Jul 2010          35         487,214   /music.html
21:24:16 16 Jul 2010          34         479,483   /bio.html
21:13:20 17 Jul 2010          31         316,990   /hello_files/hello.js
22:55:42 16 Jul 2010          30         394,666   /writing.html

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Jul 2010)

Last Accessed               Hits           Bytes   File

22:07:56 17 Jul 2010         123      41,187,911   /links.html
18:41:58 16 Jul 2010           3      27,195,342   /square%20one_files/unitedboss.mov
15:29:46 16 Jul 2010           3      21,201,930   /aMightyWind_files/next2me4web.mov
21:13:21 17 Jul 2010          25       3,246,904   /hello_files/joeheadshot-filtered.png
21:13:21 17 Jul 2010          25       2,722,895   /hello_files/welcome.png
00:28:26 18 Jul 2010         185       2,242,070   /hello.html
19:24:06 16 Jul 2010          16       1,804,285   /photos_files/nc4_framed.png
19:24:07 16 Jul 2010          14       1,780,702   /photos_files/dv12_framed.png
19:24:07 16 Jul 2010          14       1,777,832   /photos_files/Europe%202007%20076_framed.png
19:24:07 16 Jul 2010          14       1,747,060   /photos_files/Barcelona_Gaudi_framed.png

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jul 2010)

Last Accessed               Hits           Bytes   File

01:26:22 18 Jul 2010         466         369,102   /robots.txt
05:46:50 15 Jul 2010         332         263,662   /contact.php
05:46:50 15 Jul 2010         292         233,946   /weblog/contact.php
11:35:52 15 Jul 2010         259         211,626   /weblog/log.files.html
21:13:20 17 Jul 2010          95          75,418   /favicon.ico
02:26:18 14 Jul 2010          34          27,824   /weblog/log.files.html%20%20/contact.php
23:35:17 03 Jul 2010          21          16,653   /../proc/self/environ%00
15:30:22 16 Jul 2010          15          11,854   /SlideShow_assets/bevel_l.gif
15:30:22 16 Jul 2010          15          11,882   /SlideShow_assets/bevel_top.gif
15:30:23 16 Jul 2010          15          11,686   /i/bevel_botr.gif

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Jul 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

01:27:22 18 Jul 2010       3,266      79,395,695   xxx  = Unresolved Domain
00:00:13 18 Jul 2010       1,781      61,922,711   net  = US Network
02:21:24 18 Jul 2010       2,214      31,893,203   com  = US Commercial
17:15:24 17 Jul 2010          28       7,531,394   ua   = Ukraine
22:53:56 17 Jul 2010         326       3,645,905   ru   = Russian Federation
18:57:40 13 Jul 2010           9       2,049,002   org  = US Organization
22:32:22 06 Jul 2010           3       1,023,429   jp   = Japan
00:48:08 12 Jul 2010          39         650,033   ie   = Ireland
03:54:16 10 Jul 2010           2         341,937   sg   = Singapore
09:02:58 05 Jul 2010          22         307,295   lv   = Latvia
00:09:25 15 Jul 2010         145         128,771   de   = Germany
05:50:35 13 Jul 2010         127         102,997   ws   = Samoa
11:40:03 11 Jul 2010          54          64,117   uk   = United Kingdom
09:23:33 09 Jul 2010          58          46,950   se   = Sweden
17:16:32 04 Jul 2010          39          31,343   be   = Belgium
03:22:35 16 Jul 2010           6          29,816   sc   = Seychelles
06:54:39 13 Jul 2010           3          25,396   ooo  = Unrecognized Domain
02:34:05 10 Jul 2010          14          11,112   biz  = Dot-Biz
10:42:27 02 Jul 2010          13          10,446   ro   = Romania
03:19:33 13 Jul 2010          13          10,440   br   = Brazil
22:17:52 09 Jul 2010          12           9,615   ca   = Canada
02:22:55 15 Jul 2010           8           6,664   tr   = Turkey
13:31:55 10 Jul 2010           8           6,380   is   = Iceland
04:28:27 15 Jul 2010           7           5,778   pl   = Poland
19:06:36 07 Jul 2010           6           4,785   tw   = Taiwan
06:34:46 16 Jul 2010           4           3,224   gr   = Greece
12:57:26 13 Jul 2010           4           2,700   tv   = Tuvalu
10:54:42 09 Jul 2010           3           2,411   za   = South Africa
06:33:21 16 Jul 2010           3           1,945   edu  = US Educational
20:03:13 15 Jul 2010           2           1,595   cn   = China
19:06:03 07 Jul 2010           2           1,595   dk   = Denmark
15:51:11 02 Jul 2010           2           1,595   cz   = Czech Republic
18:13:54 01 Jul 2010           2           1,593   nl   = Netherlands
05:40:06 09 Jul 2010           1             795   it   = Italy
22:19:46 09 Jul 2010           1             794   mx   = Mexico
19:11:18 03 Jul 2010           1             794   ee   = Estonia

[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52